|
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1001 | 13 | 17:43 | |||
2 | 1002 | 13 | 19:03 | |||
3 | 1005 | 14 | 20:48 | |||
4 | 24:42 | |||||
5 | 1004 | 14 | 27:07 | |||
6 | 1003 | 14 | 36:25 | |||
7 | 37:56 | vk | ||||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1006 | 11 | 28:30 | |||
2 | 1008 | 11 | 32:59 | |||
3 | 1009 | 12 | 35:42 | |||
4 | 1010 | 12 | 49:57 | |||
5 | 1011 | 11 | 90:14 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1015 | 12 | 13:10 | |||
2 | 1014 | 12 | 15:31 | |||
3 | 1012 | 12 | 17:19 | |||
4 | 1013 | 12 | 27:15 | |||
5 | 1016 | 12 | 78:16 | |||
mp | ||||||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1018 | 10 | 46:11 | |||
2 | 1021 | 10 | 52:30 | |||
3 | 1019 | 09 | 69:02 | |||
4 | 1020 | 10 | 73:53 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1022 | 06 | 37:37 | |||
2 | 1024 | 08 | 46:37 | |||
3 | 1023 | 10 | 72:28 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1025 | 08 | 50:33 | |||
2 | 1026 | 05 | 63:45 | |||
3 | 1027 | 06 | 65:48 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1032 | 97 | 47:38 | |||
2 | 1031 | 91 | 50:11 | |||
3 | 1030 | 04 | 59:39 | |||
4 | 1033 | 90 | 67:41 | |||
5 | 1034 | 85 | 78:17 | |||
6 | 1029 | 01 | 102:46 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1038 | 82 | 51:58 | |||
2 | 1040 | 79 | 60:00 | |||
3 | 1039 | 74 | 71:15 | |||
4 | 1035 | 83 | 87:39 | |||
5 | 1041 | 77 | 125:04 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1044 | 60 | 51:51 | |||
2 | 11101 | 54 | 66:47 | |||
3 | 1048 | 60 | 70:33 | |||
4 | 1043 | 70 | 72:28 | |||
5 | 1046 | 55 | 79:09 | |||
6 | 1045 | 62 | 81:15 | |||
7 | 1042 | 73 | 90:58 | |||
8 | 1047 | 55 | 108:49 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1052 | 53 | 30:38 | |||
2 | 1050 | 48 | 33:24 | |||
3 | 1054 | 51 | 36:25 | |||
4 | 1049 | 50 | 45:18 | |||
5 | 1053 | 44 | 54:40 | |||
6 | 1051 | 43 | 58:04 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1061 | 14 | 20:09 | |||
2 | 1060 | 14 | 24:16 | |||
3 | 1059 | 14 | 27:09 | |||
4 | 1056 | 18 | 30:28 | vk | ||
5 | 1055 | 15 | 31:05 | |||
6 | 1057 | 13 | 31:10 | |||
7 | 1058 | 16 | 36:35 | |||
8 | 11099 | 16 | 53:54 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1063 | 11 | 51:06 | |||
2 | 1064 | 11 | 56:37 | |||
3 | 1062 | 11 | 62:36 | |||
4 | 1066 | 11 | 94:56 | |||
1067 | 11 | mp | ||||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1068 | 12 | 18:50 | |||
2 | 1069 | 12 | 21:09 | |||
3 | 1070 | 12 | 50:32 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1073 | 06 | 33:00 | |||
2 | 1071 | 10 | 49:26 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1075 | 08 | 41:08 | |||
2 | 1077 | 08 | 55:16 | |||
3 | 1078 | 07 | 57:51 | |||
4 | 1074 | 08 | 94:16 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1080 | 06 | 44:00 | |||
2 | 1079 | 06 | 49:40 | |||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 1086 | 74 | 59:59 | |||
2 | 1083 | 80 | 62:55 | |||
3 | 1082 | 80 | 69:09 | |||
4 | 1084 | 93 | 73:04 | |||
1081 | 85 | dnf | ||||
Status of: 13:26 |
Pl | Stno | Name | YB | Club | Time | Comment |
---|
1 | 45:43 | |||||
2 | 54:34 | |||||
3 | 1095 | 10 | 55:37 | |||
4 | 57:19 | |||||
5 | 61:35 | |||||
6 | 68:33 | |||||
7 | 73:14 | |||||
8 | 1092 | 82 | 73:46 | |||
9 | 75:30 | |||||
9 | 1094 | 10 | 75:30 | |||
11 | 1091 | 78 | 79:45 | |||
12 | 1093 | 67 | 82:26 | |||
13 | 84:45 | |||||
14 | 1090 | 77 | 88:26 | |||
15 | 11097 | 14 | 89:13 | |||
15 | 11098 | 14 | 89:13 | |||
mp | ||||||